
EDHEC together with Europerformance provide a sophisticated analysis of mutual funds, based on alpha, risk and consistency..the methodology is rigid, and above all an easy way for investors to pick robust well performing funds. I have listed the best performing funds and managers with an emerging market mandate below. Enjoy..
Calculation Date : 08/05/2009 – 25 Funds
| Isin Code | Fund Name | Management Cie | Countries | Category | Style Rating | Trend |
| GB0033228197 | Aberd Emerging Markets A Acc | Aberdeen Unit Trust Managers | GBR | Emerging Countries Equities | ![]() |
|
| GB0033227561 | Aberd Emerging Markets I Acc | Aberdeen Unit Trust Managers | GBR | Emerging Countries Equities | ![]() |
|
| LU0231479717 | Aberd Gb Emerg Mk Eq Usd I2 | Aberdeen Intl Fd Managers Ltd | LUX | Emerging Countries Equities | ![]() |
|
| FR0010188383 | Caam Actions Emergents P | Credit Agricole Asset Managemt | FRA | Emerging Countries Equities | = | |
| IE0033535182 | Comgest Gwth Emrg Mrkt Usd Cap | Comgest Asset Management Ltd | IRL | Emerging Countries Equities | = | |
| LU0085580271 | Danske Invest Gb Emerg Mrkt A | Danske Fund Mngt Co Sa | LUX | Emerging Countries Equities | = | |
| LU0210302369 | Dws Invest Bric Plus Fc | Dws Investment Sa | LUX | Emerging Countries Equities | = | |
| LU0210301635 | Dws Invest Bric Plus Lc | Dws Investment Sa | LUX | Emerging Countries Equities | = | |
| GB0030190366 | First State Gb Emrg Mkts A Acc | First State Investments Mngmt | GBR | Emerging Countries Equities | = | |
| GB0030187438 | First State Gb Emrg Mkts B | First State Investments Mngmt | GBR | Emerging Countries Equities | = | |
| GB0033873919 | First State Gl Em Mkt Ld A | First State Investments Mngmt | GBR | Emerging Countries Equities | = | |
| GB0033874545 | First State Gl Em Mkt Ld B | First State Investments Mngmt | GBR | Emerging Countries Equities | = | |
| LU0231203729 | Franklin India Fd A Cap | Franklin Templeton Inv Mgt | LUX | Emerging Countries Equities | ![]() |
|
| LU0231204701 | Franklin India Fund I Cap | Franklin Templeton Inv Mgt | LUX | Emerging Countries Equities | = | |
| IE0003842543 | Invesco Fd S5 Korean Eq A | Invesco Am Ireland Ltd | IRL | Emerging Countries Equities | = | |
| LU0210526637 | Jf China A Usd Cap | Jp Morgan Am Europe | LUX | Emerging Countries Equities | = | |
| LU0129472758 | Jf China C Usd Cap | Jp Morgan Am Europe | LUX | Emerging Countries Equities | = | |
| LU0159336667 | L Multi Select Emerging Mkt I | Lgi | LUX | Emerging Countries Equities | = | |
| FR0000985061 | Lcl Actions Emergents | Credit Agricole Asset Managemt | FRA | Emerging Countries Equities | = | |
| FR0010072041 | Lcl Actions Emergents (Euro) | Credit Agricole Asset Managemt | FRA | Emerging Countries Equities | = | |
| FR0000292278 | Magellan D | Comgest Sa | FRA | Emerging Countries Equities | = | |
| LU0230662891 | Parvest Bric C Cap | Bnp Paribas Asset Mngt Lux | LUX | Emerging Countries Equities | = | |
| LU0230663352 | Parvest Bric I Cap | Bnp Paribas Asset Mngt Lux | LUX | Emerging Countries Equities | = | |
| LU0131718073 | Pf(lux) Eastern Europe I | Pictet Funds (Europe) Sa | LUX | Emerging Countries Equities | ![]() |
|
| FR0010479923 | Saint-honore Chine A | Edmond De Rothschild Am Sa | FRA | Emerging Countries Equities | = |
Advertisement

I really enjoyed reading your post, keep on posting such interesting articles.